Consulting
Readings
Feedback
Commentary
Contacts
Schedule
Books
Biography
Home Page


Inc. Magazine/Newgeography.com -  July 2008

Top Overall Cities 2008
 
Rank City State 2007 Nonfarm Employment (1000s) 2007 rank Change in Rank
1 Midland TX 66.8 17 16
2 St. George UT 53.5 1 -1
3 Coeur d'Alene ID 57.5 16 13
4 Odessa TX 60.9 53 49
5 Auburn-Opelika AL 55.9 28 23
6 Wilmington NC 147.4 45 39
7 Provo-Orem UT 193.6 29 22
8 Raleigh-Cary NC 525.9 41 33
9 Bend OR 71.6 10 1
10 Myrtle Beach-North Myrtle Beach-Conway SC 122.7 19 9
11 Grand Junction CO 63.9 30 19
12 Greenville NC 78.7 185 173
13 Longview TX 97.3 110 97
14 Tacoma WA 286.4 50 36
15 Savannah GA 161.8 36 21
16 Bowling Green KY 63.2 40 24
17 Gainesville GA 77.4 95 78
18 Bellingham WA 86.4 37 19
19 Austin-Round Rock TX 767.4 93 74
20 McAllen-Edinburg-Mission TX 213.5 5 -15
21 Morgantown WV 62.3 9 -12
22 Salt Lake City UT 648.9 57 35
23 Kennewick-Pasco-Richland WA 93.1 70 47
24 Warner Robins GA 59.1 33 9
25 Greeley CO 83.2 64 39
26 Prescott AZ 65.4 3 -23
27 Olympia WA 103.0 46 19
28 Houston-Sugar Land-Baytown TX 2591.5 100 72
29 Cheyenne WY 44.6 38 9
30 Houma-Bayou Cane-Thibodaux LA 96.0 116 86
31 Billings MT 80.8 44 13
32 Huntsville AL 212.7 79 47
33 Yuma AZ 55.9 2 -31
34 St. Joseph MO 59.4 131 97
35 Charleston-North Charleston-Summerville SC 299.4 51 16
36 Asheville NC 180.5 101 65
37 Ogden-Clearfield UT 202.0 52 15
38 Bakersfield CA 241.1 39 1
39 Panama City-Lynn Haven FL 76.4 61 22
40 Charlottesville VA 102.7 56 16
41 Charlotte-Gastonia-Concord NC 867.9 127 86
42 Lafayette LA 150.7 106 64
43 Durham NC 291.5 158 115
44 Boise City-Nampa ID 276.3 32 -12
45 Orlando-Kissimmee FL 1104.2 23 -22
46 Fargo ND 119.9 96 50
47 Springfield MO 203.0 73 26
48 San Antonio TX 840.0 126 78
49 Las Vegas-Paradise NV 928.6 7 -42
50 Fort Worth-Arlington TX 875.4 144 94
51 Sioux Falls SD 134.3 74 23
52 Bismarck ND 60.1 68 16
53 Fort Collins-Loveland CO 137.9 141 88
54 Seattle-Bellevue-Everett WA 1470.1 102 48
55 Spokane WA 219.6 83 28
56 Portland-Vancouver-Beaverton OR 1047.1 118 62
57 Dallas-Plano-Irving TX 2097.9 136 79
58 Florence SC 91.3 140 82
59 Laredo TX 87.2 11 -48
60 New Orleans-Metairie-Kenner LA 522.6 262 202
61 Phoenix-Mesa-Scottsdale AZ 1917.1 14 -47
62 Fayetteville NC 129.5 59 -3
63 Ocala FL 106.1 27 -36
64 Pascagoula MS 59.0 111 47
65 Hattiesburg MS 61.8 97 32
66 Lynchburg VA 110.1 130 64
67 Des Moines-West Des Moines IA 323.8 104 37
68 Killeen-Temple-Fort Hood TX 123.0 99 31
69 Kansas City KS 449.1 218 149
70 Pueblo CO 59.0 173 103
71 Baton Rouge LA 372.9 49 -22
72 Greenville-Mauldin-Easley SC 322.9 177 105
73 Winchester VA 59.2 67 -6
74 Iowa City IA 91.3 146 72
75 Athens-Clarke County GA 83.8 75 0
76 Medford OR 85.9 66 -10
77 Santa Fe NM 65.3 80 3
78 Las Cruces NM 68.6 15 -63
79 Columbia SC 371.4 87 8
80 Honolulu HI 459.1 42 -38
81 Fayetteville-Springdale-Rogers AR 208.8 13 -68
82 Waco TX 110.3 108 26
83 Peoria IL 187.9 208 125
84 Shreveport-Bossier City LA 180.7 90 6
85 Atlanta-Sandy Springs-Marietta GA 2479.8 128 43
86 St. Cloud MN 103.8 207 121
87 Rochester-Dover NH 57.5 137 50
88 Port St. Lucie FL 134.7 12 -76
89 York-Hanover PA 184.5 174 85
90 Tuscaloosa AL 98.5 159 69
91 Joplin MO 80.5 181 90
92 Northern Virginia VA 1316.2 55 -37
93 Wichita KS 306.1 243 150
94 Salem OR 151.8 119 25
95 Tyler TX 94.0 135 40
96 El Paso TX 275.4 161 65
97 Nashville-Davidson--Murfreesboro--Franklin TN 767.9 85 -12
98 Pensacola-Ferry Pass-Brent FL 175.2 54 -44
99 Fort Smith AR 125.2 210 111
100 Decatur AL 59.4 308 208
101 Grand Forks ND 54.8 34 -67
102 Jacksonville FL 633.5 72 -30
103 Little Rock-North Little Rock-Conway AR 348.2 132 29
104 Reno-Sparks NV 224.4 31 -73
105 Abilene TX 66.3 86 -19
106 Stockton CA 214.2 105 -1
107 Montgomery AL 180.7 166 59
108 Denver-Aurora CO 1247.4 198 90
109 Valdosta GA 56.5 63 -46
110 Dubuque IA 55.6 21 -89
111 Santa Cruz-Watsonville CA 97.3 293 182
112 Dothan AL 63.0 180 68
113 Harrisonburg VA 64.7 222 109
114 Washington-Arlington-Alexandria DC 2427.1 77 -37
115 Bremerton-Silverdale WA 86.9 48 -67
116 Gulfport-Biloxi MS 111.2 333 217
117 Columbia MO 93.5 58 -59
118 Alexandria LA 65.6 65 -53
119 Amarillo TX 112.2 89 -30
120 Flagstaff AZ 64.1 62 -58
121 Boulder CO 167.4 250 129
122 Portsmouth NH 55.8 81 -41
123 Glens Falls NY 53.6 176 53
124 Gainesville FL 136.1 112 -12
125 Dover DE 65.8 22 -103
126 Winston-Salem NC 221.6 191 65
127 Eau Claire WI 83.6 125 -2
128 Corpus Christi TX 176.6 203 75
129 Albuquerque NM 395.7 71 -58
130 New York City NY 3785.2 227 97
131 Eugene-Springfield OR 157.0 114 -17
132 Visalia-Porterville CA 113.6 151 19
133 Indianapolis-Carmel IN 920.7 239 106
134 Brownsville-Harlingen TX 124.0 92 -42
135 Merced CA 59.3 109 -26
136 Riverside-San Bernardino-Ontario CA 1265.6 25 -111
137 Richmond VA 635.7 148 11
138 Clarksville TN 85.5 187 49
139 Tallahassee FL 180.7 103 -36
140 Louisville-Jefferson County KY 629.4 233 93
141 Tulsa OK 426.3 156 15
142 Knoxville TN 338.8 98 -44
143 Burlington NC 61.7 219 76
144 Fort Lauderdale-Pompano Beach-Deerfield Beach FL 792.3 20 -124
145 Miami-Miami Beach-Kendall FL 1071.3 160 15
146 Yakima WA 79.4 124 -22
147 San Luis Obispo-Paso Robles CA 104.9 153 6
148 Salisbury MD 56.0 149 1
149 San Francisco-San Mateo-Redwood City CA 997.7 272 123
150 Beaumont-Port Arthur TX 164.5 302 152
151 Colorado Springs CO 261.9 186 35
152 Lexington-Fayette KY 257.9 184 32
153 Cedar Rapids IA 137.6 316 163
154 State College PA 74.7 209 55
155 Oklahoma City OK 571.2 171 16
156 Lake Havasu City-Kingman AZ 54.0 0 -156
157 Cape Coral-Fort Myers FL 225.9 4 -153
158 Mobile AL 183.4 152 -6
159 Fresno CA 305.4 190 31
160 Tucson AZ 382.8 43 -117
161 Texarkana, TX-Texarkana TX 56.8 117 -44
162 Rochester MN 107.3 134 -28
163 College Station-Bryan TX 91.5 120 -43
164 Rockford IL 162.2 261 97
165 Manchester NH 102.2 122 -43
166 Missoula MT 56.7 76 -90
167 Ithaca NY 64.2 263 96
168 Jefferson City MO 79.9 292 124
169 Putnam-Rockland-Westchester NY 583.4 213 44
170 Lincoln NE 175.0 206 36
171 Omaha-Council Bluffs NE 466.7 165 -6
172 Janesville WI 69.8 273 101
173 Lake Charles LA 92.2 199 26
174 Jackson MS 263.3 162 -12
175 Huntington-Ashland WV 121.1 78 -97
176 Jackson TN 62.4 145 -31
177 Rapid City SD 59.6 123 -54
178 Framingham MA 158.7 248 70
179 Fort Walton Beach-Crestview-Destin FL 85.2 18 -161
180 Lakeland-Winter Haven FL 214.5 26 -154
181 San Jose-Sunnyvale-Santa Clara CA 911.8 305 124
182 Anniston-Oxford AL 53.5 164 -18
183 Napa CA 62.9 163 -20
184 Anchorage AK 165.1 84 -100
185 Chico CA 76.6 82 -103
186 Sacramento--Arden-Arcade--Roseville CA 905.6 91 -95
187 Calvert-Charles-Prince George's MD 398.9 157 -30
188 Deltona-Daytona Beach-Ormond Beach FL 172.2 24 -164
189 Parkersburg-Marietta-Vienna WV 74.9 309 120
190 Elkhart-Goshen IN 128.7 129 -61
191 Greensboro-High Point NC 375.3 304 113
192 Wichita Falls TX 63.2 220 28
193 Virginia Beach-Norfolk-Newport News VA 775.1 143 -50
194 Kansas City MO 569.5 217 23
195 Boston-Cambridge-Quincy MA 1715.1 290 95
196 Memphis TN 648.1 215 19
197 Santa Barbara-Santa Maria-Goleta CA 174.1 192 -5
198 Duluth MN 134.1 228 30
199 Columbus OH 951.2 254 55
200 Hartford-West Hartford-East Hartford CT 561.4 232 32
201 West Palm Beach-Boca Raton-Boynton Beach FL 586.6 35 -166
202 Nassau-Suffolk NY 1277.3 245 43
203 Redding CA 65.9 236 33
204 Lancaster PA 238.9 179 -25
205 Tampa-St. Petersburg-Clearwater FL 1297.9 60 -145
206 Birmingham-Hoover AL 533.4 200 -6
207 Waterloo-Cedar Falls IA 90.5 167 -40
208 Trenton-Ewing NJ 239.5 88 -120
209 Chattanooga TN 248.6 193 -16
210 Nashua NH 134.4 154 -56
211 Santa Rosa-Petaluma CA 191.4 315 104
212 Allentown-Bethlehem-Easton PA 343.9 142 -70
213 Bridgeport-Stamford-Norwalk CT 424.1 280 67
214 Decatur IL 55.6 296 82
215 Naples-Marco Island FL 130.3 6 -209
216 Augusta-Richmond County GA 217.7 155 -61
217 Johnson City TN 82.1 47 -170
218 Akron OH 340.4 183 -35
219 Salinas CA 129.6 225 6
220 Johnstown PA 61.9 278 58
221 Bloomington IN 84.5 175 -46
222 Camden NJ 544.7 121 -101
223 Wilmington DE 356.9 188 -35
224 San Diego-Carlsbad-San Marcos CA 1310.2 138 -86
225 Rocky Mount NC 65.1 235 10
226 Edison-New Brunswick NJ 1037.9 172 -54
227 Portland-South Portland-Biddeford ME 195.6 240 13
228 Madison WI 349.3 115 -113
229 Bradenton-Sarasota-Venice FL 293.7 8 -221
230 Danbury CT 70.7 237 7
231 Appleton WI 118.8 267 36
232 Lake County-Kenosha County IL 397.1 150 -82
233 Davenport-Moline-Rock Island IL 188.5 266 33
234 La Crosse WI 74.8 313 79
235 Palm Bay-Melbourne-Titusville FL 212.3 69 -166
236 Minneapolis-St. Paul-Bloomington MN 1801.3 168 -68
237 Bloomington-Normal IL 91.9 318 81
238 Altoona PA 62.8 226 -12
239 Gary IN 281.9 259 20
240 Reading PA 174.3 251 11
241 Chicago-Naperville-Joliet IL 3878.5 253 12
242 Lubbock TX 129.2 224 -18
243 Binghamton NY 115.6 317 74
244 Harrisburg-Carlisle PA 331.4 169 -75
245 Cincinnati-Middletown OH 1045.9 195 -50
246 Modesto CA 158.9 147 -99
247 Bethesda-Frederick-Gaithersburg MD 578.0 113 -134
248 Erie PA 134.0 303 55
249 Green Bay WI 169.4 189 -60
250 Syracuse NY 325.6 223 -27
251 Brockton-Bridgewater-Easton MA 90.6 299 48
252 Scranton--Wilkes-Barre PA 262.8 212 -40
253 Sioux City IA 74.2 247 -6
254 Norwich-New London CT 136.5 244 -10
255 Haverhill-North Andover-Amesbury MA 78.2 231 -24
256 Spartanburg SC 126.4 326 70
257 St. Louis MO 1356.5 249 -8
258 Hagerstown-Martinsburg MD 102.3 182 -76
259 Oshkosh-Neenah WI 93.2 230 -29
260 Pittsburgh PA 1146.8 260 0
261 New Haven CT 278.9 286 25
262 Topeka KS 110.3 323 61
263 Milwaukee-Waukesha-West Allis WI 854.4 276 13
264 Niles-Benton Harbor MI 65.4 297 33
265 Santa Ana-Anaheim-Irvine CA 1502.3 139 -126
266 Wausau WI 72.8 214 -52
267 Champaign-Urbana IL 113.2 282 15
268 Utica-Rome NY 133.4 283 15
269 Roanoke VA 163.5 252 -17
270 Bangor ME 66.7 216 -54
271 Burlington-South Burlington VT 114.5 264 -7
272 Sheboygan WI 63.7 277 5
273 Anderson SC 64.1 331 58
274 Los Angeles-Long Beach-Glendale CA 4114.0 242 -32
275 Lowell-Billerica-Chelmsford MA 119.3 281 6
276 Albany-Schenectady-Troy NY 449.0 255 -21
277 Worcester MA 248.6 279 2
278 Poughkeepsie-Newburgh-Middletown NY 255.3 170 -108
279 Newark-Union NJ 1038.7 300 21
280 Charleston WV 149.7 205 -75
281 Springfield IL 111.8 284 3
282 Bergen-Hudson-Passaic NJ 914.2 310 28
283 Evansville IN 180.0 246 -37
284 Albany GA 64.6 221 -63
285 Oakland-Fremont-Hayward CA 1048.4 196 -89
286 Kingston NY 64.6 234 -52
287 Lafayette IN 95.3 258 -29
288 Waterbury CT 69.1 307 19
289 Kingsport-Bristol-Bristol TN 122.0 270 -19
290 Columbus GA 122.0 211 -79
291 Buffalo-Niagara Falls NY 550.1 294 3
292 South Bend-Mishawaka IN 145.7 257 -35
293 Rochester NY 516.4 320 27
294 Kalamazoo-Portage MI 147.1 298 4
295 Fort Wayne IN 216.7 204 -91
296 Williamsport PA 53.6 275 -21
297 Barnstable Town MA 95.0 256 -41
298 Grand Rapids-Wyoming MI 395.1 271 -27
299 Vallejo-Fairfield CA 126.2 94 -205
300 Oxnard-Thousand Oaks-Ventura CA 293.4 133 -167
301 Macon GA 100.8 268 -33
302 Vineland-Millville-Bridgeton NJ 61.9 197 -105
303 Springfield MA 297.8 289 -14
304 Racine WI 79.8 201 -103
305 Wheeling WV 67.8 194 -111
306 Blacksburg-Christiansburg-Radford VA 70.5 178 -128
307 New Bedford MA 66.4 285 -22
308 Philadelphia City PA 664.3 301 -7
309 Muskegon-Norton Shores MI 65.1 269 -40
310 Hickory-Lenoir-Morganton NC 164.1 327 17
311 Providence-Fall River-Warwick RI 579.7 241 -70
312 Dalton GA 78.0 202 -110
313 Monroe LA 79.1 265 -48
314 Cleveland-Elyria-Mentor OH 1066.6 311 -3
315 Peabody MA 101.6 287 -28
316 Lansing-East Lansing MI 226.7 319 3
317 Canton-Massillon OH 172.6 306 -11
318 Atlantic City-Hammonton NJ 148.2 107 -211
319 Baltimore City MD 370.6 238 -81
320 Warren-Troy-Farmington Hills MI 1171.8 322 2
321 Holland-Grand Haven MI 113.1 229 -92
322 Toledo OH 327.1 291 -31
323 Muncie IN 54.3 334 11
324 Terre Haute IN 74.0 321 -3
325 Youngstown-Warren-Boardman OH 239.8 295 -30
326 Jackson MI 57.6 329 3
327 Lima OH 55.6 274 -53
328 Ann Arbor MI 200.4 312 -16
329 Springfield OH 51.9 288 -41
330 Mansfield OH 56.9 330 0
331 Dayton OH 403.5 325 -6
332 Flint MI 147.4 332 0
333 Saginaw-Saginaw Township North MI 88.7 328 -5
334 Battle Creek MI 58.3 314 -20
335 Detroit-Livonia-Dearborn MI 777.9 324 -11


 ***